| Date: | 2025-09-20 - 2025-09-20 |
|---|---|
| Type: | SWISS |
| Time Control: | Classic |
| Place: | Netherlands, |
| Referee: | Wouter Morssink |
| Rate of play: | 1h 20' + 1' move |
| Winner: | Baliakin, Alexander |
| National: | No |
| Women Only: | No |
| Development Factor: | 1.00 (100%) |
| Place | FMJD ID | Name | Country | Title | RATING | Games | Points | Avg Opp | Expected % | Expected points | K | Dev Factor | Rating change | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10003 | alexander baliakin | nl | gmi | 2428 | 1 | 2 | 2270 | 70.9867 | 1.42 | 10 | 1.00 | +2.90 | 3205 |
| 2 | 23364 | danylo sokolov | ua | mf | 2180 | 1 | 2 | 2159 | 52.9328 | 1.06 | 15 | 1.00 | +7.05 | 3094 |
| 3 | 10275 | friso fennema | nl | mf | 2186 | 1 | 2 | 2304 | 33.9772 | 0.68 | 15 | 1.00 | +9.90 | 3239 |
| 4 | 10002 | guntis valneris | lv | gmi | 2392 | 1 | 2 | 2303 | 62.2287 | 1.24 | 10 | 1.00 | +3.80 | 3238 |
| 5 | 20045 | hans rinner | nl | 2130 | 1 | 2 | 2200 | 40.3203 | 0.81 | 15 | 1.00 | +8.93 | 3135 | |
| 6 | 10029 | harm wiersma | nl | gmi | 2374 | 1 | 2 | 2312 | 58.5959 | 1.17 | 10 | 1.00 | +4.15 | 3247 |
| 7 | 10670 | jean marc ndjofang | cm | gmi | 2340 | 1 | 2 | 2058 | 83.8142 | 1.68 | 10 | 1.00 | +1.60 | 2993 |
| 8 | 16351 | jitse slump | nl | gmi | 2395 | 1 | 2 | 2161 | 79.3559 | 1.59 | 10 | 1.00 | +2.05 | 3096 |
| 9 | 14030 | kevin machtelinck | fr | mi | 2315 | 1 | 2 | 2030 | 84.0717 | 1.68 | 10 | 1.00 | +1.60 | 2965 |
| 10 | 20056 | luuk terweijden | nl | 2238 | 1 | 2 | 2362 | 33.2167 | 0.66 | 15 | 1.00 | +10.05 | 3297 | |
| 11 | 10311 | marino barkel | nl | mf | 2298 | 1 | 2 | 2135 | 71.5801 | 1.43 | 10 | 1.00 | +2.85 | 3070 |
| 12 | 14029 | martijn de leeuw | nl | 2230 | 1 | 2 | 2069 | 71.3428 | 1.43 | 15 | 1.00 | +4.28 | 3004 | |
| 13 | 10427 | martin dolfing | nl | gmi | 2342 | 1 | 2 | 2189 | 70.3836 | 1.41 | 10 | 1.00 | +2.95 | 3124 |
| 14 | 22878 | matheo boxum | nl | mi | 2325 | 1 | 2 | 2219 | 64.4669 | 1.29 | 10 | 1.00 | +3.55 | 3154 |
| 15 | 15116 | mehmet yoney | tr | 2102 | 1 | 2 | 2200 | 36.5789 | 0.73 | 15 | 1.00 | +9.53 | 3135 | |
| 16 | 10004 | rob clerc | nl | gmi | 2370 | 1 | 2 | 1936 | 93.5532 | 1.87 | 10 | 1.00 | +0.65 | 2871 |
| 17 | 13341 | stijn tuytel | nl | 2203 | 1 | 2 | 2083 | 66.2763 | 1.33 | 15 | 1.00 | +5.03 | 3018 | |
| 18 | 15758 | thijs van den broek | nl | mi | 2269 | 1 | 2 | 2249 | 52.7927 | 1.06 | 15 | 1.00 | +7.05 | 3184 |
| 19 | 13863 | thomy lucien mbongo | fr | mi | 2304 | 1 | 2 | 2182 | 66.5298 | 1.33 | 10 | 1.00 | +3.35 | 3117 |
| 20 | 11346 | wouter ludwig | nl | mi | 2271 | 1 | 2 | 2218 | 57.3601 | 1.15 | 10 | 1.00 | +4.25 | 3153 |
| 21 | 16091 | wouter sipma | nl | gmi | 2375 | 1 | 2 | 2170 | 76.3445 | 1.53 | 10 | 1.00 | +2.35 | 3105 |
| 22 | 10124 | aleksej domchev | lt | gmi | 2299 | 1 | 1 | 2125 | 72.8766 | 1.46 | 10 | 1.00 | -2.30 | 2125 |
| 23 | 10018 | alexander presman | nl | gmi | 2364 | 1 | 1 | 2214 | 70.0217 | 1.4 | 10 | 1.00 | -2.00 | 2214 |
| 24 | 10007 | alexander shvartsman | il | gmi | 2425 | 1 | 1 | 2307 | 66.0228 | 1.32 | 10 | 1.00 | -1.60 | 2307 |
| 25 | 24064 | alexei ovsyanko | nl | mf | 2143 | 1 | 1 | 2344 | 24.09 | 0.48 | 15 | 1.00 | +3.90 | 2344 |
| 26 | 10055 | arjan van leeuwen | nl | mi | 2296 | 1 | 1 | 2148 | 69.7772 | 1.4 | 10 | 1.00 | -2.00 | 2148 |
| 27 | 16583 | arnoud de greef | nl | 2120 | 1 | 1 | 2290 | 27.5934 | 0.55 | 15 | 1.00 | +3.38 | 2290 | |
| 28 | 10010 | auke scholma | nl | gmi | 2297 | 1 | 1 | 2281 | 52.2325 | 1.04 | 15 | 1.00 | -0.30 | 2281 |
| 29 | 16941 | bert aalberts | nl | mf | 2236 | 1 | 1 | 2140 | 63.1579 | 1.26 | 15 | 1.00 | -1.95 | 2140 |
| 30 | 11278 | bjorn winkel | nl | 2072 | 1 | 1 | 2201 | 32.5841 | 0.65 | 15 | 1.00 | +2.63 | 2201 | |
| 31 | 15123 | cees van der vlis | nl | 1991 | 1 | 1 | 2166 | 27.0059 | 0.54 | 15 | 1.00 | +3.45 | 2166 | |
| 32 | 10788 | daaf kasse | nl | mf | 2148 | 1 | 1 | 2296 | 30.2228 | 0.6 | 15 | 1.00 | +3.00 | 2296 |
| 33 | 10958 | darya tkachenko | nl | mf | 2260 | 1 | 1 | 2195 | 59.0041 | 1.18 | 15 | 1.00 | -1.35 | 2195 |
| 34 | 10430 | erik hoogendoorn | nl | 2150 | 1 | 1 | 2241 | 37.5053 | 0.75 | 15 | 1.00 | +1.88 | 2241 | |
| 35 | 10198 | fred de koning | nl | mf | 2195 | 1 | 1 | 2260 | 40.9959 | 0.82 | 15 | 1.00 | +1.35 | 2260 |
| 36 | 10268 | frits luteyn | nl | mi | 2193 | 1 | 1 | 2211 | 47.4874 | 0.95 | 15 | 1.00 | +0.38 | 2211 |
| 37 | 13178 | geert prinsen | nl | 2187 | 1 | 1 | 2232 | 43.7438 | 0.87 | 15 | 1.00 | +0.98 | 2232 | |
| 38 | 10016 | gerard jansen | nl | gmi | 2337 | 1 | 1 | 2262 | 60.3554 | 1.21 | 10 | 1.00 | -1.05 | 2262 |
| 39 | 13176 | gerbrand hessing | nl | 2164 | 1 | 1 | 2115 | 56.8072 | 1.14 | 15 | 1.00 | -1.05 | 2115 | |
| 40 | 12751 | gerlof kolk | nl | 2241 | 1 | 1 | 2150 | 62.4947 | 1.25 | 15 | 1.00 | -1.88 | 2150 | |
| 41 | 10573 | gerrit wassink | nl | mf | 2140 | 1 | 1 | 2236 | 36.8421 | 0.74 | 15 | 1.00 | +1.95 | 2236 |
| 42 | 11129 | guido van den berg | nl | 2107 | 1 | 1 | 2173 | 40.8608 | 0.82 | 15 | 1.00 | +1.35 | 2173 | |
| 43 | 10011 | hans jansen | nl | gmi | 2290 | 1 | 1 | 2120 | 72.4066 | 1.45 | 15 | 1.00 | -3.38 | 2120 |
| 44 | 10017 | hein meijer | nl | gmi | 2274 | 1 | 1 | 2256 | 52.5126 | 1.05 | 10 | 1.00 | -0.25 | 2256 |
| 45 | 10028 | hendrik van der zee | nl | gmi | 2281 | 1 | 1 | 2297 | 47.7675 | 0.96 | 15 | 1.00 | +0.30 | 2297 |
| 46 | 11988 | henk sonderen | nl | 2125 | 1 | 1 | 2299 | 27.1234 | 0.54 | 25 | 1.00 | +5.75 | 2299 | |
| 47 | 15086 | herman hilberink | nl | 2158 | 1 | 1 | 2239 | 38.8362 | 0.78 | 15 | 1.00 | +1.65 | 2239 | |
| 48 | 10937 | ivo de jong | nl | mi | 2219 | 1 | 1 | 2277 | 41.9483 | 0.84 | 15 | 1.00 | +1.20 | 2277 |
| 49 | 16349 | jan groenendijk | nl | gmi | 2437 | 1 | 1 | 2377 | 58.3238 | 1.17 | 10 | 1.00 | -0.85 | 2377 |
| 50 | 11029 | jasper lemmen | nl | mi | 2310 | 1 | 1 | 2304 | 50.8403 | 1.02 | 10 | 1.00 | -0.10 | 2304 |
| 51 | 10241 | jeroen kos | nl | mf | 2166 | 1 | 1 | 1991 | 72.9941 | 1.46 | 15 | 1.00 | -3.45 | 1991 |
| 52 | 12468 | jesse bos | nl | cmf | 2232 | 1 | 1 | 2187 | 56.2562 | 1.13 | 15 | 1.00 | -0.97 | 2187 |
| 53 | 12268 | jochem zweerink | nl | 2239 | 1 | 1 | 2158 | 61.1638 | 1.22 | 15 | 1.00 | -1.65 | 2158 | |
| 54 | 10019 | johan krajenbrink | nl | gmi | 2344 | 1 | 1 | 2143 | 75.91 | 1.52 | 10 | 1.00 | -2.60 | 2143 |
| 55 | 11886 | johan sterrenburg | nl | mf | 2219 | 1 | 1 | 2230 | 48.4639 | 0.97 | 15 | 1.00 | +0.23 | 2230 |
| 56 | 10063 | jos stokkel | nl | gmi | 2230 | 1 | 1 | 2219 | 51.5361 | 1.03 | 15 | 1.00 | -0.23 | 2219 |
| 57 | 10030 | kees thijssen | nl | gmi | 2343 | 1 | 1 | 2387 | 43.8815 | 0.88 | 10 | 1.00 | +0.60 | 2387 |
| 58 | 12371 | krijn ter braake | nl | mf | 2173 | 1 | 1 | 2107 | 59.1392 | 1.18 | 15 | 1.00 | -1.35 | 2107 |
| 59 | 15558 | martijn van ijzendoorn | nl | gmi | 2387 | 1 | 1 | 2343 | 56.1185 | 1.12 | 10 | 1.00 | -0.60 | 2343 |
| 60 | 11331 | martin van dijk | nl | 2211 | 1 | 1 | 2193 | 52.5126 | 1.05 | 15 | 1.00 | -0.38 | 2193 | |
| 61 | 17957 | max doornbosch | nl | 2121 | 1 | 1 | 2154 | 45.3568 | 0.91 | 15 | 1.00 | +0.68 | 2154 | |
| 62 | 10331 | odin mol | nl | mf | 2307 | 1 | 1 | 2425 | 33.9772 | 0.68 | 10 | 1.00 | +1.60 | 2425 |
| 63 | 10606 | peter schellekens | nl | cmf | 2115 | 1 | 1 | 2164 | 43.1928 | 0.86 | 15 | 1.00 | +1.05 | 2164 |
| 64 | 10289 | peter van der stap | nl | mf | 2198 | 1 | 1 | 2137 | 58.4599 | 1.17 | 15 | 1.00 | -1.28 | 2137 |
| 65 | 10345 | richard mooser | nl | mf | 2256 | 1 | 1 | 2274 | 47.4874 | 0.95 | 15 | 1.00 | +0.38 | 2274 |
| 66 | 20073 | roland kreeft | nl | mf | 2214 | 1 | 1 | 2364 | 29.9783 | 0.6 | 15 | 1.00 | +3.00 | 2364 |
| 67 | 10023 | ron heusdens | nl | gmi | 2277 | 1 | 1 | 2219 | 58.0517 | 1.16 | 10 | 1.00 | -0.80 | 2219 |
| 68 | 20043 | simon harmsma | nl | mi | 2304 | 1 | 1 | 2310 | 49.1597 | 0.98 | 10 | 1.00 | +0.10 | 2310 |
| 69 | 10574 | taeke kooistra | nl | mf | 2147 | 1 | 1 | 2192 | 43.7438 | 0.87 | 15 | 1.00 | +0.98 | 2192 |
| 70 | 12034 | teun van de krol | nl | cmf | 2192 | 1 | 1 | 2147 | 56.2562 | 1.13 | 15 | 1.00 | -0.97 | 2147 |
| 71 | 10357 | tjeerd harmsma | nl | 2262 | 1 | 1 | 2337 | 39.6446 | 0.79 | 15 | 1.00 | +1.58 | 2337 | |
| 72 | 11108 | ton burgerhout | nl | 2154 | 1 | 1 | 2121 | 54.6432 | 1.09 | 15 | 1.00 | -0.68 | 2121 | |
| 73 | 10015 | vadim virny | de | gmi | 2377 | 1 | 1 | 2437 | 41.6762 | 0.83 | 10 | 1.00 | +0.85 | 2437 |
| 74 | 13281 | willem winter | nl | 2137 | 1 | 1 | 2198 | 41.5401 | 0.83 | 15 | 1.00 | +1.28 | 2198 | |
| 75 | 10908 | wytze sytsma | nl | 2201 | 1 | 1 | 2072 | 67.4159 | 1.35 | 15 | 1.00 | -2.63 | 2072 | |
| 76 | 13270 | waldo aliar | nl | mf | 2083 | 1 | 0 | 2203 | 33.7237 | 0.67 | 15 | 1.00 | -5.03 | 1268 |
| 77 | 10690 | henk kalk | nl | mf | 2148 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 |
| 78 | 11323 | jan-ekke de vries | nl | 2237 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 79 | 11315 | ben provoost | nl | mf | 2303 | 1 | 0 | 2392 | 37.7713 | 0.76 | 10 | 1.00 | -3.80 | 1457 |
| 80 | 10387 | bert woolschot | nl | 2069 | 1 | 0 | 2230 | 28.6572 | 0.57 | 15 | 1.00 | -4.28 | 1295 | |
| 81 | 20544 | bram van bakel | nl | 1936 | 1 | 0 | 2370 | 6.4468 | 0.13 | 15 | 1.00 | -0.98 | 1435 | |
| 82 | 14057 | casper remeijer | nl | mf | 2270 | 1 | 0 | 2428 | 29.0133 | 0.58 | 15 | 1.00 | -4.35 | 1493 |
| 83 | 12502 | danny slotboom | nl | 2200 | 1 | 0 | 2130 | 59.6797 | 1.19 | 15 | 1.00 | -8.93 | 1195 | |
| 84 | 18655 | erik ten hagen | nl | 2170 | 1 | 0 | 2375 | 23.6555 | 0.47 | 15 | 1.00 | -3.53 | 1440 | |
| 85 | 10161 | erno prosman | nl | gmi | 2362 | 1 | 0 | 2238 | 66.7833 | 1.34 | 10 | 1.00 | -6.70 | 1303 |
| 86 | 15081 | frits zegelink | nl | 2058 | 1 | 0 | 2340 | 16.1858 | 0.32 | 15 | 1.00 | -2.40 | 1405 | |
| 87 | 13263 | gep leeflang | nl | cmf | 2161 | 1 | 0 | 2395 | 20.6441 | 0.41 | 15 | 1.00 | -3.08 | 1460 |
| 88 | 11215 | gerhard van kampen | nl | cmf | 2135 | 1 | 0 | 2298 | 28.4199 | 0.57 | 15 | 1.00 | -4.28 | 1363 |
| 89 | 12337 | harry graaskamp | nl | 2030 | 1 | 0 | 2315 | 15.9283 | 0.32 | 15 | 1.00 | -2.40 | 1380 | |
| 90 | 10352 | henk hoekman | nl | mf | 2159 | 1 | 0 | 2180 | 47.0672 | 0.94 | 15 | 1.00 | -7.05 | 1245 |
| 91 | 17017 | jan van dijk | nl | mi | 2304 | 1 | 0 | 2186 | 66.0228 | 1.32 | 10 | 1.00 | -6.60 | 1251 |
| 92 | 15708 | jesse van beek | nl | 2182 | 1 | 0 | 2304 | 33.4702 | 0.67 | 15 | 1.00 | -5.03 | 1369 | |
| 93 | 16939 | joost hooijberg | nl | cmf | 2189 | 1 | 0 | 2342 | 29.6164 | 0.59 | 15 | 1.00 | -4.43 | 1407 |
| 94 | 15107 | kees pippel | nl | 2200 | 1 | 0 | 2102 | 63.4211 | 1.27 | 15 | 1.00 | -9.53 | 1167 | |
| 95 | 15697 | koos van amerongen | nl | mf | 2218 | 1 | 0 | 2271 | 42.6399 | 0.85 | 15 | 1.00 | -6.38 | 1336 |
| 96 | 10223 | peter hoopman | nl | mf | 2249 | 1 | 0 | 2269 | 47.2073 | 0.94 | 15 | 1.00 | -7.05 | 1334 |
| 97 | 10544 | sven winkel | nl | gmi | 2312 | 1 | 0 | 2374 | 41.4041 | 0.83 | 10 | 1.00 | -4.15 | 1439 |
| 98 | 20918 | tom rinner | nl | 2219 | 1 | 0 | 2325 | 35.5331 | 0.71 | 15 | 1.00 | -5.33 | 1390 |
<section Info> name = NLD chT Ereklasse Round 1 played from = 20/09/2025 played to = 20/09/2025 type = SWISS name of referee = Wouter Morssink national championship = N women championship = N place = Netherlands country = remarks = <remark></end remark> rate of play = 1h 20' + 1' move winner = Baliakin, Alexander <dra>2025/f_1404</dra> </end info> <section players> 10003,1,1889,1,2,Alexander,Baliakin,NL,,M,partcom 23364,2,22118,2,2,Danylo,Sokolov,UA,,M, 10275,3,1197,3,2,Friso,Fennema,NL,,M, 10002,4,522,4,2,Guntis,Valneris,LV,,M,guntis0609 20045,5,11618,5,2,Hans,Rinner,NL,,M, 10029,6,600,6,2,Harm,Wiersma,NL,,M, 10670,9,2028,7,2,Jean Marc,Ndjofang,CM,,M, 16351,10,4904,8,2,Jitse,Slump,NL,,M,thunderstorm 14030,11,5446,9,2,Kevin,Machtelinck,FR,,M,piers 20056,12,9997,10,2,Luuk,Terweijden,NL,,M, 10311,13,3009,11,2,Marino,Barkel,NL,,M, 14029,14,3844,12,2,Martijn,De Leeuw,NL,,M,Lobster 10427,15,1974,13,2,Martin,Dolfing,NL,,M,koffiekan 22878,16,16071,14,2,Matheo,Boxum,NL,,M,Matheo 15116,17,1127,15,2,Mehmet,Yoney,TR,,M, 10004,18,2890,16,2,Rob,Clerc,NL,,M, 13341,19,2080,17,2,Stijn,Tuytel,NL,,M, 15758,20,3859,18,2,Thijs,Van Den Broek,NL,,M,playforstacks 13863,21,3590,19,2,Thomy Lucien,Mbongo,FR,,M,taichikungfu 11346,22,1209,20,2,Wouter,Ludwig,NL,,M, 16091,23,3881,21,2,Wouter,Sipma,NL,,M,simpaticheski 10124,24,3643,22,1,Aleksej,Domchev,LT,,M,dammen 10018,25,957,23,1,Alexander,Presman,NL,,M, 10007,26,2245,24,1,Alexander,Shvartsman,IL,,M,chernov 24064,27,17020,25,1,Alexei,Ovsyanko,NL,,M,Dammer2018 10055,28,2812,26,1,Arjan,Van Leeuwen,NL,,M, 16583,29,1924,27,1,Arnoud,De Greef,NL,,M, 10010,30,2293,28,1,Auke,Scholma,NL,,M, 16941,31,5991,29,1,Bert,Aalberts,NL,,M, 11278,32,2251,30,1,Bjorn,Winkel,NL,,M, 15123,33,2081,31,1,Cees,Van Der Vlis,NL,,M, 10788,34,2563,32,1,Daaf,Kasse,NL,,M, 10958,35,3573,33,1,Darya,Tkachenko,NL,,W, 10430,36,1170,34,1,Erik,Hoogendoorn,NL,,M, 10198,37,2809,35,1,Fred,De Koning,NL,,M, 10268,38,2901,36,1,Frits,Luteyn,NL,,M, 13178,39,1574,37,1,Geert,Prinsen,NL,,M, 10016,40,1899,38,1,Gerard,Jansen,NL,,M, 13176,41,3017,39,1,Gerbrand,Hessing,NL,,M, 12751,42,270,40,1,Gerlof,Kolk,NL,,M, 10573,43,1219,41,1,Gerrit,Wassink,NL,,M, 11129,44,2883,42,1,Guido,Van Den Berg,NL,,M, 10011,45,2807,43,1,Hans,Jansen,NL,,M, 10017,46,2027,44,1,Hein,Meijer,NL,,M, 10028,47,963,45,1,Hendrik,Van Der Zee,NL,,M, 11988,48,3002,46,1,Henk,Sonderen,NL,,M, 15086,49,3019,47,1,Herman,Hilberink,NL,,M, 10937,50,993,48,1,Ivo,De Jong,NL,,M, 16349,51,6060,49,1,Jan,Groenendijk,NL,,M,greenacre 11029,52,934,50,1,Jasper,Lemmen,NL,,M, 10241,53,1354,51,1,Jeroen,Kos,NL,,M, 12468,54,2068,52,1,Jesse,Bos,NL,,M, 12268,55,1225,53,1,Jochem,Zweerink,NL,,M, 10019,56,2238,54,1,Johan,Krajenbrink,NL,,M, 11886,57,3084,55,1,Johan,Sterrenburg,NL,,M,Torn 10063,58,2248,56,1,Jos,Stokkel,NL,,M,bluf 10030,59,2035,57,1,Kees,Thijssen,NL,,M,constructor 12371,60,912,58,1,Krijn,Ter Braake,NL,,M, 15558,61,4411,59,1,Martijn,Van Ijzendoorn,NL,,M,ijzendoorn 11331,62,2070,60,1,Martin,Van Dijk,NL,,M, 17957,63,9731,61,1,Max,Doornbosch,NL,,M, 10331,64,2241,62,1,Odin,Mol,NL,,M, 10606,65,2601,63,1,Peter,Schellekens,NL,,M, 10289,66,2820,64,1,Peter,Van Der Stap,NL,,M,Patsboem 10345,67,2731,65,1,Richard,Mooser,NL,,M, 20073,68,13819,66,1,Roland,Kreeft,NL,,M,Mr_Kreeft 10023,69,2893,67,1,Ron,Heusdens,NL,,M,ron62 20043,70,13097,68,1,Simon,Harmsma,NL,,M,simonDEZC 10574,71,278,69,1,Taeke,Kooistra,NL,,M, 12034,72,1175,70,1,Teun,Van De Krol,NL,,M, 10357,73,2283,71,1,Tjeerd,Harmsma,NL,,M,TjeerdH 11108,74,2887,72,1,Ton,Burgerhout,NL,,M, 10015,75,1093,73,1,Vadim,Virny,DE,,M, 13281,76,2085,74,1,Willem,Winter,NL,,M, 10908,77,2249,75,1,Wytze,Sytsma,NL,,M, 13270,98,2880,76,0,Waldo,Aliar,NL,,M, 10690,7,1981,77,0,Henk,Kalk,NL,,M,henk 11323,8,2003,78,0,Jan-Ekke,De Vries,NL,,M,JanEkke 11315,78,2567,79,0,Ben,Provoost,NL,,M, 10387,79,1224,80,0,Bert,Woolschot,NL,,M, 20544,80,5995,81,0,Bram,Van Bakel,NL,,M, 14057,81,3369,82,0,Casper,Remeijer,NL,,M, 12502,82,3036,83,0,Danny,Slotboom,NL,,M, 18655,83,5746,84,0,Erik,Ten Hagen,NL,,M, 10161,84,1179,85,0,Erno,Prosman,NL,,M, 15081,85,1506,86,0,Frits,Zegelink,NL,,M, 13263,86,956,87,0,Gep,Leeflang,NL,,M, 11215,87,1207,88,0,Gerhard,Van Kampen,NL,,M, 12337,88,1198,89,0,Harry,Graaskamp,NL,,M, 10352,89,1204,90,0,Henk,Hoekman,NL,,M, 17017,90,664,91,0,Jan,Van Dijk,NL,,M, 15708,91,3598,92,0,Jesse,Van Beek,NL,,M, 16939,92,5308,93,0,Joost,Hooijberg,NL,,M, 15107,93,2073,94,0,Kees,Pippel,NL,,M, 15697,94,4307,95,0,Koos,Van Amerongen,NL,,M,Cavia 10223,95,3020,96,0,Peter,Hoopman,NL,,M, 10544,96,3040,97,0,Sven,Winkel,NL,,M, 20918,97,12716,98,0,Tom,Rinner,NL,,M, </end players> <section results> 1,53,33,1-1 1,9,85,2-0 1,26,64,1-1 1,50,69,1-1 1,88,11,0-2 1,28,34,1-1 1,70,52,1-1 1,13,87,2-0 1,30,47,1-1 1,61,59,1-1 1,92,15,0-2 1,46,67,1-1 1,24,48,1-1 1,1,81,2-0 1,72,71,1-1 1,80,18,0-2 1,36,42,1-1 1,3,90,2-0 1,95,20,0-2 1,39,54,1-1 1,82,5,0-2 1,22,94,2-0 1,41,65,1-1 1,32,77,1-1 1,76,66,1-1 1,55,49,1-1 1,86,10,0-2 1,27,56,1-1 1,75,51,1-1 1,12,84,2-0 1,29,45,1-1 1,58,57,1-1 1,14,79,2-0 1,43,31,1-1 1,63,74,1-1 1,25,68,1-1 1,44,60,1-1 1,93,17,0-2 1,37,35,1-1 1,89,2,0-2 1,98,19,0-2 1,38,62,1-1 1,4,78,2-0 1,21,91,2-0 1,73,40,1-1 1,6,96,2-0 1,23,83,2-0 1,16,97,2-0 </end results>
<remark></end remark>
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.