| Date: | 2024-09-14 - 2024-09-14 |
|---|---|
| Type: | SWISS |
| Time Control: | Classic |
| Place: | Netherlands, |
| Referee: | Wouter Morssink |
| Rate of play: | 1h 20' + 1' move |
| Winner: | Prodan, Alona |
| National: | No |
| Women Only: | No |
| Development Factor: | 1.00 (100%) |
| Place | FMJD ID | Name | Country | Title | RATING | Games | Points | Avg Opp | Expected % | Expected points | K | Dev Factor | Rating change | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24033 | alona prodan | ua | 0 | 1 | 2 | 1810 | 74.6958 | 1.49 | 25 | 1.00 | +6.38 | 2745 | |
| 2 | 26525 | bert berkers | nl | 2162 | 1 | 2 | 1900 | 82.0441 | 1.64 | 15 | 1.00 | +2.70 | 2835 | |
| 3 | 26715 | haije kroodsma | nl | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1.00 | +0.00 | 0 | |
| 4 | 15699 | jan schoenmakers | nl | 1862 | 1 | 2 | 1775 | 61.9627 | 1.24 | 15 | 1.00 | +5.70 | 2710 | |
| 5 | 20557 | krzysztof juszczak | de | 1937 | 1 | 2 | 1928 | 51.2583 | 1.03 | 15 | 1.00 | +7.28 | 2863 | |
| 6 | 16594 | marcin czeladzinski | be | 2010 | 1 | 2 | 2215 | 23.6555 | 0.47 | 25 | 1.00 | +19.13 | 3150 | |
| 7 | 18863 | paul hellings | nl | 2090 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 8 | 26777 | theo blom | nl | 1855 | 1 | 2 | 1983 | 32.7105 | 0.65 | 25 | 1.00 | +16.88 | 2918 | |
| 9 | 20543 | ton van hove | nl | 1930 | 1 | 2 | 1720 | 76.8862 | 1.54 | 15 | 1.00 | +3.45 | 2655 | |
| 10 | 10761 | willy okrogelnik | nl | 2069 | 1 | 2 | 1989 | 61.0306 | 1.22 | 15 | 1.00 | +5.85 | 2924 | |
| 11 | 13477 | wil maas | nl | 1926 | 1 | 2 | 1908 | 52.5126 | 1.05 | 15 | 1.00 | +7.13 | 2843 | |
| 12 | 29282 | andre louis | be | 1912 | 1 | 1 | 1958 | 43.6061 | 0.87 | 15 | 1.00 | +0.98 | 1958 | |
| 13 | 26414 | aurelia schalley | be | 1743 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 14 | 13344 | dre verheggen | nl | 1924 | 1 | 1 | 1953 | 45.9565 | 0.92 | 15 | 1.00 | +0.60 | 1953 | |
| 15 | 19095 | frank swagemakers | nl | 1953 | 1 | 1 | 1924 | 54.0435 | 1.08 | 15 | 1.00 | -0.60 | 1924 | |
| 16 | 28981 | freddy vereijken | nl | 0 | 1 | 1 | 1883 | 77.625 | 1.55 | 25 | 1.00 | -6.88 | 1883 | |
| 17 | 26532 | geert jan loomans | nl | 1953 | 1 | 1 | 2008 | 42.3629 | 0.85 | 15 | 1.00 | +1.13 | 2008 | |
| 18 | 19311 | hans greveraars | nl | 1895 | 1 | 1 | 1925 | 45.8066 | 0.92 | 25 | 1.00 | +1.00 | 1925 | |
| 19 | 16597 | herman lamberts | nl | 1958 | 1 | 1 | 1912 | 56.3939 | 1.13 | 25 | 1.00 | -1.63 | 1912 | |
| 20 | 19844 | jac hannen | nl | 0 | 1 | 1 | 1754 | 88.7019 | 1.77 | 25 | 1.00 | -9.63 | 1754 | |
| 21 | 27814 | jack sijbers | nl | 1925 | 1 | 1 | 1895 | 54.1934 | 1.08 | 25 | 1.00 | -1.00 | 1895 | |
| 22 | 16859 | joop verstappen | nl | 2008 | 1 | 1 | 1953 | 57.6371 | 1.15 | 15 | 1.00 | -1.13 | 1953 | |
| 23 | 13239 | jules martens | nl | 1956 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 24 | 12355 | leen de rooij | nl | 2056 | 1 | 1 | 2043 | 51.8139 | 1.04 | 15 | 1.00 | -0.30 | 2043 | |
| 25 | 20089 | martien madou | nl | 1754 | 0 | 0 | 0 | 0 | 0 | 25 | 1.00 | +0.00 | 0 | |
| 26 | 11420 | martin van der hout | nl | 1948 | 1 | 1 | 1891 | 57.9141 | 1.16 | 15 | 1.00 | -1.20 | 1891 | |
| 27 | 13929 | michel trouet | be | 1883 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 28 | 16419 | peter hernaamt | nl | 1926 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 29 | 12780 | raymond vandecaetsbeek | be | 1891 | 1 | 1 | 1948 | 42.0859 | 0.84 | 15 | 1.00 | +1.20 | 1948 | |
| 30 | 30226 | riny van oosterwijk | nl | 0 | 1 | 1 | 1926 | 72.8766 | 1.46 | 25 | 1.00 | -5.75 | 1926 | |
| 31 | 26784 | wiel klein tuente | nl | 0 | 1 | 1 | 1743 | 89.4196 | 1.79 | 25 | 1.00 | -9.88 | 1743 | |
| 32 | 15373 | willy maertzdorf | nl | cmf | 2043 | 1 | 1 | 2056 | 48.1861 | 0.96 | 15 | 1.00 | +0.30 | 2056 |
| 33 | 26785 | wim sanders | nl | 0 | 1 | 1 | 1956 | 69.2876 | 1.39 | 25 | 1.00 | -4.88 | 1956 | |
| 34 | 21899 | wiebe cnossen | nl | 1983 | 1 | 0 | 1855 | 67.2895 | 1.35 | 15 | 1.00 | -10.13 | 920 | |
| 35 | 27810 | dre peeters | nl | 1910 | 0 | 0 | 0 | 0 | 0 | 25 | 1.00 | +0.00 | 0 | |
| 36 | 15787 | leo nagels | nl | 1948 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 37 | 16139 | bram kole jr. | nl | 1928 | 1 | 0 | 1937 | 48.7417 | 0.97 | 15 | 1.00 | -7.28 | 1002 | |
| 38 | 26535 | hans berkers | nl | 1989 | 1 | 0 | 2069 | 38.9694 | 0.78 | 15 | 1.00 | -5.85 | 1134 | |
| 39 | 24115 | herman pijnenburg | nl | 1810 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 40 | 27590 | jo hollands | nl | 1720 | 1 | 0 | 1930 | 23.1138 | 0.46 | 15 | 1.00 | -3.45 | 995 | |
| 41 | 29841 | leo van gelder | nl | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1.00 | +0.00 | 0 | |
| 42 | 30161 | leon zeegers | nl | 0 | 1 | 0 | 2090 | 51.3972 | 1.03 | 25 | 1.00 | -12.88 | 1155 | |
| 43 | 11848 | luc jennes | be | 1908 | 1 | 0 | 1926 | 47.4874 | 0.95 | 15 | 1.00 | -7.13 | 991 | |
| 44 | 12525 | paul stevelmans | nl | 1775 | 1 | 0 | 1862 | 38.0373 | 0.76 | 15 | 1.00 | -5.70 | 927 | |
| 45 | 15711 | rob aartsen | nl | 1900 | 1 | 0 | 2162 | 17.9559 | 0.36 | 25 | 1.00 | -4.50 | 1227 | |
| 46 | 26780 | ton sprangers | nl | 2215 | 1 | 0 | 2010 | 76.3445 | 1.53 | 25 | 1.00 | -19.13 | 1075 |
<section Info> name = NLD chT Tweede Klasse G Round played from = 14/09/2024 played to = 14/09/2024 type = SWISS name of referee = Wouter Morssink national championship = N women championship = N place = Netherlands country = remarks = <remark></end remark> rate of play = 1h 20' + 1' move winner = Prodan, Alona <dra>2024/f_1309</dra> </end info> <section players> 24033,1,22630,1,2,Alona,Prodan,UA,,M, 26525,2,1646,2,2,Bert,Berkers,NL,,M, 26715,4,4084,3,2,Haije,Kroodsma,NL,,M, 15699,5,1086,4,2,Jan,Schoenmakers,NL,,M, 20557,6,13865,5,2,Krzysztof,Juszczak,DE,,M, 16594,8,1943,6,2,Marcin,Czeladzinski,BE,,M, 18863,9,2524,7,2,Paul,Hellings,NL,,M, 26777,10,2580,8,2,Theo,Blom,NL,,M, 20543,11,9374,9,2,Ton,Van Hove,NL,,M, 10761,12,2598,10,2,Willy,Okrogelnik,NL,,M, 13477,13,935,11,2,Wil,Maas,NL,,M, 29282,14,11665,12,1,Andre,Louis,BE,,M, 26414,15,27622,13,1,Aurelia,Schalley,BE,,M, 13344,16,2605,14,1,Dre,Verheggen,NL,,M, 19095,17,13105,15,1,Frank,Swagemakers,NL,,M, 28981,18,30990,16,1,Freddy,Vereijken,NL,,M, 26532,19,1652,17,1,Geert Jan,Loomans,NL,,M, 19311,20,2521,18,1,Hans,Greveraars,NL,,M, 16597,21,2780,19,1,Herman,Lamberts,NL,,M, 19844,22,1533,20,1,Jac,Hannen,NL,,M, 27814,23,1539,21,1,Jack,Sijbers,NL,,M, 16859,24,7579,22,1,Joop,Verstappen,NL,,M, 13239,25,1654,23,1,Jules,Martens,NL,,M, 12355,26,1913,24,1,Leen,De Rooij,NL,,M, 20089,27,1653,25,1,Martien,Madou,NL,,M, 11420,28,2805,26,1,Martin,Van Der Hout,NL,,M, 13929,29,5082,27,1,Michel,Trouet,BE,,M, 16419,30,7861,28,1,Peter,Hernaamt,NL,,M, 12780,31,1696,29,1,Raymond,Vandecaetsbeek,BE,,M,Raymond 30226,32,1656,30,1,Riny,Van Oosterwijk,NL,07/01/1948,M, 26784,33,4090,31,1,Wiel,Klein Tuente,NL,,M, 15373,34,2596,32,1,Willy,Maertzdorf,NL,,M, 26785,35,1538,33,1,Wim,Sanders,NL,,M, 21899,46,16481,34,0,Wiebe,Cnossen,NL,,M, 27810,3,12069,35,0,Dre,Peeters,NL,,M, 15787,7,2597,36,0,Leo,Nagels,NL,,M, 16139,36,1483,37,0,Bram,Kole Jr.,NL,,M, 26535,37,1647,38,0,Hans,Berkers,NL,,M, 24115,38,1694,39,0,Herman,Pijnenburg,NL,,M, 27590,39,19946,40,0,Jo,Hollands,NL,,M, 29841,40,32098,41,0,Leo,Van Gelder,NL,,M, 30161,41,1540,42,0,Leon,Zeegers,NL,17/07/1958,M, 11848,42,5079,43,0,Luc,Jennes,BE,,M, 12525,43,2670,44,0,Paul,Stevelmans,NL,,M, 15711,44,3150,45,0,Rob,Aartsen,NL,,M, 26780,45,2782,46,0,Ton,Sprangers,NL,,M, </end players> <section results> 1,14,21,1-1 1,39,11,0-2 1,41,9,0-2 1,30,32,1-1 1,26,34,1-1 1,43,5,0-2 1,27,22,1-1 1,19,24,1-1 1,1,38,2-0 1,13,42,2-0 1,15,33,1-1 1,12,37,2-0 1,10,46,2-0 1,45,8,0-2 1,31,28,1-1 1,6,36,2-0 1,25,35,1-1 1,4,40,2-0 1,23,20,1-1 1,2,44,2-0 1,18,29,1-1 1,16,17,1-1 </end results>
<remark></end remark>
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.