| Date: | 2025-09-20 - 2025-09-20 |
|---|---|
| Type: | SWISS |
| Time Control: | Classic |
| Place: | Netherlands, |
| Referee: | Wouter Morssink |
| Rate of play: | 1h 20' + 1' move |
| Winner: | Van De Kwartel, Andre |
| National: | No |
| Women Only: | No |
| Development Factor: | 1.00 (100%) |
| Place | FMJD ID | Name | Country | Title | RATING | Games | Points | Avg Opp | Expected % | Expected points | K | Dev Factor | Rating change | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15650 | andre van de kwartel | nl | 2032 | 1 | 2 | 1910 | 66.5298 | 1.33 | 15 | 1.00 | +5.03 | 2845 | |
| 2 | 27790 | anton kwestro | nl | 1711 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 3 | 19274 | bastiaan de gunst | nl | 2026 | 1 | 2 | 1730 | 84.9883 | 1.7 | 15 | 1.00 | +2.25 | 2665 | |
| 4 | 12278 | bert habets | nl | 2018 | 1 | 2 | 1785 | 79.2565 | 1.59 | 15 | 1.00 | +3.08 | 2720 | |
| 5 | 16928 | bram doeves | nl | 2028 | 1 | 2 | 1746 | 83.8142 | 1.68 | 15 | 1.00 | +2.40 | 2681 | |
| 6 | 12361 | dick de jong | nl | 1858 | 1 | 2 | 1799 | 58.1878 | 1.16 | 15 | 1.00 | +6.30 | 2734 | |
| 7 | 26507 | dion van bommel | nl | 1978 | 1 | 2 | 1840 | 68.5455 | 1.37 | 25 | 1.00 | +7.88 | 2775 | |
| 8 | 19573 | ed kok | nl | 2054 | 1 | 2 | 1868 | 74.2469 | 1.48 | 15 | 1.00 | +3.90 | 2803 | |
| 9 | 12395 | edwin van hofwegen | nl | 2057 | 1 | 2 | 1947 | 64.9857 | 1.3 | 15 | 1.00 | +5.25 | 2882 | |
| 10 | 13825 | frans van de velde | nl | 2036 | 1 | 2 | 1921 | 65.6342 | 1.31 | 15 | 1.00 | +5.18 | 2856 | |
| 11 | 26737 | gerard bakker | nl | 1867 | 1 | 2 | 1833 | 54.7931 | 1.1 | 25 | 1.00 | +11.25 | 2768 | |
| 12 | 10942 | hans kreder | nl | 2052 | 1 | 2 | 1864 | 74.4714 | 1.49 | 15 | 1.00 | +3.83 | 2799 | |
| 13 | 16934 | henk vis | nl | 1909 | 1 | 2 | 1700 | 76.7779 | 1.54 | 15 | 1.00 | +3.45 | 2635 | |
| 14 | 26731 | jaap (adc) vermeer | nl | 2038 | 0 | 0 | 0 | 0 | 0 | 25 | 1.00 | +0.00 | 0 | |
| 15 | 13370 | jack mondt | nl | 1953 | 1 | 2 | 1781 | 72.6416 | 1.45 | 15 | 1.00 | +4.13 | 2716 | |
| 16 | 10267 | nicole schouten | nl | 1822 | 1 | 2 | 1957 | 31.8281 | 0.64 | 15 | 1.00 | +10.20 | 2892 | |
| 17 | 26698 | patrick van der tol | nl | 1993 | 0 | 0 | 0 | 0 | 0 | 25 | 1.00 | +0.00 | 0 | |
| 18 | 26508 | peter van den berg | nl | 1911 | 1 | 2 | 1719 | 74.9203 | 1.5 | 15 | 1.00 | +3.75 | 2654 | |
| 19 | 15108 | sijmen hansen | nl | 2023 | 1 | 2 | 2068 | 43.7438 | 0.87 | 15 | 1.00 | +8.48 | 3003 | |
| 20 | 27824 | stef baerends | nl | 0 | 1 | 2 | 1858 | 80.1473 | 1.6 | 25 | 1.00 | +5.00 | 2793 | |
| 21 | 26514 | albert althuis | nl | 1923 | 1 | 1 | 1953 | 45.8066 | 0.92 | 25 | 1.00 | +1.00 | 1953 | |
| 22 | 18133 | arie koster | nl | 1923 | 1 | 1 | 1790 | 67.9216 | 1.36 | 25 | 1.00 | -4.50 | 1790 | |
| 23 | 12079 | bas baksoellah | nl | 1953 | 1 | 1 | 1923 | 54.1934 | 1.08 | 15 | 1.00 | -0.60 | 1923 | |
| 24 | 28703 | daniel van der ham | nl | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1.00 | +0.00 | 0 | |
| 25 | 28680 | david vlot | nl | 1790 | 1 | 1 | 1923 | 32.0784 | 0.64 | 25 | 1.00 | +4.50 | 1923 | |
| 26 | 15376 | frans van eenennaam | nl | 2009 | 1 | 1 | 1947 | 58.5959 | 1.17 | 15 | 1.00 | -1.28 | 1947 | |
| 27 | 26930 | geert van der loo | nl | 1916 | 1 | 1 | 1975 | 41.8122 | 0.84 | 25 | 1.00 | +2.00 | 1975 | |
| 28 | 24116 | gert koopman | nl | 1717 | 1 | 1 | 1877 | 28.7758 | 0.58 | 15 | 1.00 | +3.15 | 1877 | |
| 29 | 10645 | henk ruesink | nl | mf | 2081 | 1 | 1 | 1986 | 63.0263 | 1.26 | 15 | 1.00 | -1.95 | 1986 |
| 30 | 16079 | jan-maarten koorn | nl | 1947 | 1 | 1 | 2009 | 41.4041 | 0.83 | 15 | 1.00 | +1.28 | 2009 | |
| 31 | 20560 | marcel doornbosch | nl | 2050 | 1 | 1 | 2022 | 53.9018 | 1.08 | 25 | 1.00 | -1.00 | 2022 | |
| 32 | 13339 | marcel van der most | nl | 1986 | 1 | 1 | 2081 | 36.9737 | 0.74 | 15 | 1.00 | +1.95 | 2081 | |
| 33 | 31201 | mark van pul | nl | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1.00 | +0.00 | 0 | |
| 34 | 27812 | nico groenendijk | nl | 1953 | 1 | 1 | 1916 | 55.2088 | 1.1 | 25 | 1.00 | -1.25 | 1916 | |
| 35 | 20098 | nizaam muradin | nl | 2022 | 1 | 1 | 2050 | 46.0982 | 0.92 | 15 | 1.00 | +0.60 | 2050 | |
| 36 | 27819 | peter slagter | nl | 1997 | 1 | 1 | 1754 | 80.2442 | 1.6 | 25 | 1.00 | -7.50 | 1754 | |
| 37 | 15129 | piet schep | nl | 1916 | 1 | 1 | 1953 | 44.7912 | 0.9 | 15 | 1.00 | +0.75 | 1953 | |
| 38 | 26743 | porter richardson | nl | 1877 | 1 | 1 | 1717 | 71.2242 | 1.42 | 15 | 1.00 | -3.15 | 1717 | |
| 39 | 19158 | rudi van velzen | nl | 1975 | 1 | 1 | 1916 | 58.1878 | 1.16 | 15 | 1.00 | -1.20 | 1916 | |
| 40 | 28587 | thomas van vugt | nl | 1754 | 1 | 1 | 1997 | 19.7558 | 0.4 | 25 | 1.00 | +7.50 | 1997 | |
| 41 | 16865 | stella van buuren | nl | 1921 | 1 | 0 | 2036 | 34.3658 | 0.69 | 15 | 1.00 | -5.18 | 1101 | |
| 42 | 13357 | dirk den ouden | nl | 1921 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 43 | 29049 | leen van beelen jr. | nl | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1.00 | +0.00 | 0 | |
| 44 | 26951 | aart van dijk | nl | 1910 | 1 | 0 | 2032 | 33.4702 | 0.67 | 25 | 1.00 | -8.38 | 1097 | |
| 45 | 20071 | albert cramer | nl | 1868 | 1 | 0 | 2054 | 25.7531 | 0.52 | 15 | 1.00 | -3.90 | 1119 | |
| 46 | 15020 | corwin vlot | nl | 1858 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 47 | 29877 | daniel van vugt | nl | 1700 | 1 | 0 | 1909 | 23.2221 | 0.46 | 25 | 1.00 | -5.75 | 974 | |
| 48 | 20110 | gregory de vries | nl | 1785 | 1 | 0 | 2018 | 20.7435 | 0.41 | 15 | 1.00 | -3.08 | 1083 | |
| 49 | 21902 | hans knobbe | nl | 1719 | 1 | 0 | 1911 | 25.0797 | 0.5 | 15 | 1.00 | -3.75 | 976 | |
| 50 | 13031 | harold jagram | nl | 1957 | 1 | 0 | 1822 | 68.1719 | 1.36 | 15 | 1.00 | -10.20 | 887 | |
| 51 | 28113 | henk den outer | nl | 1840 | 1 | 0 | 1978 | 31.4545 | 0.63 | 25 | 1.00 | -7.88 | 1043 | |
| 52 | 27813 | jaap van der dussen | nl | 1833 | 1 | 0 | 1867 | 45.2069 | 0.9 | 25 | 1.00 | -11.25 | 932 | |
| 53 | 15763 | j.d. burgerhout | nl | 2068 | 1 | 0 | 2023 | 56.2562 | 1.13 | 15 | 1.00 | -8.48 | 1088 | |
| 54 | 26750 | jorrit roest | nl | 1730 | 1 | 0 | 2026 | 15.0117 | 0.3 | 25 | 1.00 | -3.75 | 1091 | |
| 55 | 12533 | kees oste | nl | 1799 | 1 | 0 | 1858 | 41.8122 | 0.84 | 15 | 1.00 | -6.30 | 923 | |
| 56 | 20099 | klaas de krijger | nl | 1781 | 1 | 0 | 1953 | 27.3584 | 0.55 | 15 | 1.00 | -4.13 | 1018 | |
| 57 | 30293 | levi ruiter | nl | 0 | 1 | 0 | 1993 | 64.5966 | 1.29 | 25 | 1.00 | -16.13 | 1058 | |
| 58 | 19578 | martin berends | nl | 1947 | 1 | 0 | 2057 | 35.0143 | 0.7 | 15 | 1.00 | -5.25 | 1122 | |
| 59 | 29390 | olivier van der heijden | nl | 1746 | 1 | 0 | 2028 | 16.1858 | 0.32 | 25 | 1.00 | -4.00 | 1093 | |
| 60 | 30771 | ruben kon | nl | 0 | 1 | 0 | 1711 | 91.3234 | 1.83 | 25 | 1.00 | -22.88 | 776 | |
| 61 | 31127 | sara van der wal | nl | 0 | 1 | 0 | 2038 | 44.6624 | 0.89 | 25 | 1.00 | -11.13 | 1103 | |
| 62 | 19580 | schelte betten | nl | 1864 | 1 | 0 | 2052 | 25.5286 | 0.51 | 15 | 1.00 | -3.83 | 1117 |
<section Info> name = NLD chT Tweede Klasse F Round played from = 20/09/2025 played to = 20/09/2025 type = SWISS name of referee = Wouter Morssink national championship = N women championship = N place = Netherlands country = remarks = <remark></end remark> rate of play = 1h 20' + 1' move winner = Van De Kwartel, Andre <dra>2025/f_1415</dra> </end info> <section players> 15650,1,2162,1,2,Andre,Van De Kwartel,NL,,M, 27790,2,10758,2,2,Anton,Kwestro,NL,,M, 19274,3,3752,3,2,Bastiaan,De Gunst,NL,,M, 12278,4,3089,4,2,Bert,Habets,NL,,M, 16928,5,2699,5,2,Bram,Doeves,NL,,M, 12361,6,2707,6,2,Dick,De Jong,NL,,M, 26507,8,2393,7,2,Dion,Van Bommel,NL,,M, 19573,9,2745,8,2,Ed,Kok,NL,,M, 12395,10,209,9,2,Edwin,Van Hofwegen,NL,,M, 13825,11,2662,10,2,Frans,Van De Velde,NL,,M, 26737,12,2738,11,2,Gerard,Bakker,NL,,M, 10942,13,2161,12,2,Hans,Kreder,NL,,M, 16934,14,2719,13,2,Henk,Vis,NL,,M, 26731,15,3539,14,2,Jaap (adc),Vermeer,NL,,M, 13370,16,2653,15,2,Jack,Mondt,NL,,M, 10267,18,2077,16,2,Nicole,Schouten,NL,,W, 26698,19,1806,17,2,Patrick,Van Der Tol,NL,,M, 26508,20,2154,18,2,Peter,Van Den Berg,NL,,M, 15108,21,992,19,2,Sijmen,Hansen,NL,,M, 27824,22,3340,20,2,Stef,Baerends,NL,,M, 26514,23,23252,21,1,Albert,Althuis,NL,,M, 18133,24,2976,22,1,Arie,Koster,NL,,M, 12079,25,2391,23,1,Bas,Baksoellah,NL,,M, 28703,26,20784,24,1,Daniel,Van Der Ham,NL,,M, 28680,27,29469,25,1,David,Vlot,NL,,M, 15376,28,1346,26,1,Frans,Van Eenennaam,NL,,M, 26930,29,9716,27,1,Geert,Van Der Loo,NL,,M, 24116,30,21800,28,1,Gert,Koopman,NL,,M, 10645,31,1214,29,1,Henk,Ruesink,NL,,M, 16079,32,3745,30,1,Jan-Maarten,Koorn,NL,,M, 20560,33,11514,31,1,Marcel,Doornbosch,NL,,M, 13339,34,2950,32,1,Marcel,Van Der Most,NL,,M, 31201,35,2455,33,1,Mark,Van Pul,NL,30/04/1966,M, 27812,36,4407,34,1,Nico,Groenendijk,NL,,M, 20098,37,14985,35,1,Nizaam,Muradin,NL,,M, 27819,38,2714,36,1,Peter,Slagter,NL,,M, 15129,39,1180,37,1,Piet,Schep,NL,,M, 26743,40,23873,38,1,Porter,Richardson,NL,,M, 19158,41,8871,39,1,Rudi,Van Velzen,NL,,M, 28587,42,29385,40,1,Thomas,Van Vugt,NL,,M, 16865,62,8155,41,0,Stella,Van Buuren,NL,,W, 13357,7,2167,42,0,Dirk,Den Ouden,NL,,M, 29049,17,27261,43,0,Leen,Van Beelen Jr.,NL,,M, 26951,43,4301,44,0,Aart,Van Dijk,NL,,M, 20071,44,13818,45,0,Albert,Cramer,NL,,M, 15020,45,3613,46,0,Corwin,Vlot,NL,,M, 29877,46,31886,47,0,Daniel,Van Vugt,NL,,M, 20110,47,11246,48,0,Gregory,De Vries,NL,,M, 21902,48,16692,49,0,Hans,Knobbe,NL,,M, 13031,49,2649,50,0,Harold,Jagram,NL,,M, 28113,50,29266,51,0,Henk,Den Outer,NL,,M, 27813,51,4530,52,0,Jaap,Van Der Dussen,NL,,M, 15763,52,4055,53,0,J.d.,Burgerhout,NL,,M, 26750,53,15785,54,0,Jorrit,Roest,NL,,M, 12533,54,1556,55,0,Kees,Oste,NL,,M, 20099,55,13123,56,0,Klaas,De Krijger,NL,,M, 30293,56,31075,57,0,Levi,Ruiter,NL,,M, 19578,57,1142,58,0,Martin,Berends,NL,,M, 29390,58,29384,59,0,Olivier,Van Der Heijden,NL,,M, 30771,59,34057,60,0,Ruben,Kon,NL,,M, 31127,60,32175,61,0,Sara,Van Der Wal,NL,23/05/2015,W, 19580,61,3563,62,0,Schelte,Betten,NL,,M, </end players> <section results> 1,55,16,0-2 1,15,60,2-0 1,33,37,1-1 1,13,61,2-0 1,40,30,1-1 1,11,62,2-0 1,28,32,1-1 1,44,9,0-2 1,27,24,1-1 1,45,22,0-2 1,5,58,2-0 1,48,20,0-2 1,3,53,2-0 1,18,49,2-0 1,42,38,1-1 1,39,36,1-1 1,46,14,0-2 1,31,34,1-1 1,12,51,2-0 1,29,41,1-1 1,57,10,0-2 1,26,35,1-1 1,50,8,0-2 1,25,23,1-1 1,6,54,2-0 1,52,21,0-2 1,4,47,2-0 1,56,19,0-2 1,59,2,0-2 1,1,43,2-0 </end results>
<remark></end remark>
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.