| Date: | 2025-09-20 - 2025-09-20 |
|---|---|
| Type: | SWISS |
| Time Control: | Classic |
| Place: | Netherlands, |
| Referee: | Wouter Morssink |
| Rate of play: | 1h 20' + 1' move |
| Winner: | Bruinsma, Bouke |
| National: | No |
| Women Only: | No |
| Development Factor: | 1.00 (100%) |
| Place | FMJD ID | Name | Country | Title | RATING | Games | Points | Avg Opp | Expected % | Expected points | K | Dev Factor | Rating change | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12516 | bouke bruinsma | nl | 1949 | 1 | 2 | 1915 | 54.7931 | 1.1 | 15 | 1.00 | +6.75 | 2850 | |
| 2 | 10074 | eduard autar | sr | gmi | 2254 | 1 | 2 | 2307 | 42.6399 | 0.85 | 15 | 1.00 | +8.63 | 3242 |
| 3 | 15309 | erik maijenburg | nl | 2079 | 1 | 2 | 1896 | 73.9086 | 1.48 | 15 | 1.00 | +3.90 | 2831 | |
| 4 | 12661 | fabian snijder | nl | 2034 | 1 | 2 | 1999 | 54.943 | 1.1 | 15 | 1.00 | +6.75 | 2934 | |
| 5 | 11115 | fred roedolph | nl | 2056 | 1 | 2 | 1980 | 60.4905 | 1.21 | 15 | 1.00 | +5.93 | 2915 | |
| 6 | 16102 | gerard van velzen | nl | 1960 | 1 | 2 | 1948 | 51.675 | 1.03 | 15 | 1.00 | +7.28 | 2883 | |
| 7 | 10991 | herman vroom | nl | 1983 | 1 | 2 | 2037 | 42.5014 | 0.85 | 15 | 1.00 | +8.63 | 2972 | |
| 8 | 13840 | jaap veerhoek | nl | 1999 | 1 | 2 | 2061 | 41.4041 | 0.83 | 15 | 1.00 | +8.78 | 2996 | |
| 9 | 21169 | jan de wolf | nl | 2084 | 1 | 2 | 2066 | 52.5126 | 1.05 | 15 | 1.00 | +7.13 | 3001 | |
| 10 | 16885 | job arts | nl | 2154 | 1 | 2 | 1994 | 71.2242 | 1.42 | 15 | 1.00 | +4.35 | 2929 | |
| 11 | 17442 | j van goudoever | nl | 1987 | 1 | 2 | 1943 | 56.1185 | 1.12 | 25 | 1.00 | +11.00 | 2878 | |
| 12 | 10531 | kees romijn | nl | mf | 2143 | 1 | 2 | 1986 | 70.8661 | 1.42 | 15 | 1.00 | +4.35 | 2921 |
| 13 | 10720 | mark deurloo | nl | mf | 2216 | 1 | 2 | 2072 | 69.2876 | 1.39 | 15 | 1.00 | +4.58 | 3007 |
| 14 | 26527 | mark klaassen | nl | 1963 | 1 | 2 | 2070 | 35.4034 | 0.71 | 15 | 1.00 | +9.68 | 3005 | |
| 15 | 22850 | marlon mangroe | nl | 1967 | 1 | 2 | 1958 | 51.2583 | 1.03 | 15 | 1.00 | +7.28 | 2893 | |
| 16 | 13169 | nico kruijswijk | nl | 1949 | 1 | 2 | 2109 | 28.7758 | 0.58 | 15 | 1.00 | +10.65 | 3044 | |
| 17 | 22909 | primnath goelab | nl | 1965 | 1 | 2 | 1865 | 63.6842 | 1.27 | 15 | 1.00 | +5.48 | 2800 | |
| 18 | 10664 | ruud kloosterman | nl | 2110 | 1 | 2 | 2053 | 57.9141 | 1.16 | 15 | 1.00 | +6.30 | 2988 | |
| 19 | 16136 | ad de hek | nl | 2002 | 1 | 1 | 2083 | 38.8362 | 0.78 | 15 | 1.00 | +1.65 | 2083 | |
| 20 | 29048 | adriaan hoogendoorn | nl | 2120 | 1 | 1 | 2058 | 58.5959 | 1.17 | 25 | 1.00 | -2.13 | 2058 | |
| 21 | 11612 | arie de bruijn | nl | 2115 | 1 | 1 | 2068 | 56.5317 | 1.13 | 15 | 1.00 | -0.97 | 2068 | |
| 22 | 10736 | be eggens | nl | mf | 2083 | 1 | 1 | 2002 | 61.1638 | 1.22 | 15 | 1.00 | -1.65 | 2002 |
| 23 | 12342 | chris van westerloo | nl | 1986 | 1 | 1 | 1931 | 57.6371 | 1.15 | 15 | 1.00 | -1.13 | 1931 | |
| 24 | 27946 | derk jan de groot | nl | 2058 | 1 | 1 | 2144 | 38.1704 | 0.76 | 25 | 1.00 | +3.00 | 2144 | |
| 25 | 11595 | edwin de jager | nl | mf | 2180 | 1 | 1 | 2044 | 68.2964 | 1.37 | 15 | 1.00 | -2.78 | 2044 |
| 26 | 18802 | ernst de heer | nl | 1928 | 1 | 1 | 1962 | 45.2069 | 0.9 | 15 | 1.00 | +0.75 | 1962 | |
| 27 | 15045 | gerrit tigchelaar | nl | 2068 | 1 | 1 | 2115 | 43.4683 | 0.87 | 15 | 1.00 | +0.98 | 2115 | |
| 28 | 21414 | hans bomgaars | nl | 2044 | 1 | 1 | 2180 | 31.7036 | 0.63 | 25 | 1.00 | +4.63 | 2180 | |
| 29 | 13799 | hans vermeulen | nl | 2062 | 1 | 1 | 2018 | 56.1185 | 1.12 | 15 | 1.00 | -0.90 | 2018 | |
| 30 | 10608 | harry clasquin | nl | mf | 2065 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 |
| 31 | 13945 | Henk twijnstra | nl | 1996 | 1 | 1 | 1997 | 49.8599 | 1 | 15 | 1.00 | +0.00 | 1997 | |
| 32 | 11013 | jan pieter drost | nl | 2158 | 1 | 1 | 2074 | 61.5632 | 1.23 | 15 | 1.00 | -1.73 | 2074 | |
| 33 | 15362 | john stins | nl | 2036 | 1 | 1 | 1942 | 62.8936 | 1.26 | 15 | 1.00 | -1.95 | 1942 | |
| 34 | 11498 | jos de wild | nl | 1945 | 1 | 1 | 1987 | 44.1469 | 0.88 | 15 | 1.00 | +0.90 | 1987 | |
| 35 | 13798 | jos eggen | nl | 2115 | 1 | 1 | 2220 | 35.6628 | 0.71 | 15 | 1.00 | +2.18 | 2220 | |
| 36 | 31204 | karel van grondelle | nl | 0 | 1 | 1 | 2065 | 54.943 | 1.1 | 25 | 1.00 | -1.25 | 2065 | |
| 37 | 15065 | cees binnenkade | nl | 2083 | 1 | 1 | 2072 | 51.5361 | 1.03 | 15 | 1.00 | -0.23 | 2072 | |
| 38 | 10687 | marcel kosters | nl | 2072 | 1 | 1 | 2083 | 48.4639 | 0.97 | 15 | 1.00 | +0.23 | 2083 | |
| 39 | 11121 | marijke koers | nl | 1973 | 1 | 1 | 2127 | 29.4958 | 0.59 | 15 | 1.00 | +3.08 | 2127 | |
| 40 | 26530 | mark de wolf | nl | 1987 | 1 | 1 | 1945 | 55.8531 | 1.12 | 15 | 1.00 | -0.90 | 1945 | |
| 41 | 20930 | milton menso | nl | 2196 | 1 | 1 | 1888 | 85.9458 | 1.72 | 25 | 1.00 | -9.00 | 1888 | |
| 42 | 13713 | niels roelofsen | nl | 2058 | 1 | 1 | 2120 | 41.4041 | 0.83 | 15 | 1.00 | +1.28 | 2120 | |
| 43 | 16862 | niels verboon | nl | 1925 | 1 | 1 | 2186 | 18.0476 | 0.36 | 15 | 1.00 | +4.80 | 2186 | |
| 44 | 16589 | paul de heus | nl | 2084 | 1 | 1 | 2099 | 47.9076 | 0.96 | 15 | 1.00 | +0.30 | 2099 | |
| 45 | 10506 | pertap malahe | nl | 2127 | 1 | 1 | 1973 | 70.5042 | 1.41 | 15 | 1.00 | -3.08 | 1973 | |
| 46 | 10512 | peter hoogteijling | nl | mf | 2220 | 1 | 1 | 2115 | 64.3372 | 1.29 | 15 | 1.00 | -2.18 | 2115 |
| 47 | 13244 | peter schipper | nl | 1931 | 1 | 1 | 1986 | 42.3629 | 0.85 | 15 | 1.00 | +1.13 | 1986 | |
| 48 | 15098 | peter van eck | nl | 2074 | 1 | 1 | 2158 | 38.4368 | 0.77 | 15 | 1.00 | +1.73 | 2158 | |
| 49 | 13032 | ramdew jahani | nl | 2066 | 1 | 1 | 2097 | 45.6567 | 0.91 | 15 | 1.00 | +0.68 | 2097 | |
| 50 | 15313 | ratan ganeshie | nl | 1888 | 1 | 1 | 2196 | 14.0542 | 0.28 | 15 | 1.00 | +5.40 | 2196 | |
| 51 | 13308 | rianka van ombergen | nl | 2040 | 1 | 1 | 2278 | 20.2465 | 0.4 | 15 | 1.00 | +4.50 | 2278 | |
| 52 | 18874 | roel janssen | nl | 2099 | 1 | 1 | 2084 | 52.0924 | 1.04 | 15 | 1.00 | -0.30 | 2084 | |
| 53 | 11085 | roep bhawanibhiek | nl | mf | 2097 | 1 | 1 | 2066 | 54.3433 | 1.09 | 15 | 1.00 | -0.68 | 2066 |
| 54 | 15378 | roy bidesi | nl | 1962 | 1 | 1 | 1928 | 54.7931 | 1.1 | 15 | 1.00 | -0.75 | 1928 | |
| 55 | 16925 | ruud groot | nl | 1997 | 1 | 1 | 1996 | 50.1401 | 1 | 15 | 1.00 | +0.00 | 1996 | |
| 56 | 11696 | ruud holkamp | nl | 2018 | 1 | 1 | 2062 | 43.8815 | 0.88 | 15 | 1.00 | +0.90 | 2062 | |
| 57 | 22872 | stan van der meer | nl | 1987 | 1 | 1 | 2188 | 24.09 | 0.48 | 15 | 1.00 | +3.90 | 2188 | |
| 58 | 20319 | talha majeed | nl | 2186 | 1 | 1 | 1925 | 81.9524 | 1.64 | 15 | 1.00 | -4.80 | 1925 | |
| 59 | 16352 | thijs verboon | nl | 2188 | 1 | 1 | 1987 | 75.91 | 1.52 | 15 | 1.00 | -3.90 | 1987 | |
| 60 | 10372 | toine brouwers | nl | cmf | 2278 | 1 | 1 | 2040 | 79.7535 | 1.6 | 10 | 1.00 | -3.00 | 2040 |
| 61 | 10759 | wibo drost | nl | 2144 | 1 | 1 | 2058 | 61.8296 | 1.24 | 15 | 1.00 | -1.80 | 2058 | |
| 62 | 11185 | wim bor | nl | 1942 | 1 | 1 | 2036 | 37.1064 | 0.74 | 15 | 1.00 | +1.95 | 2036 | |
| 63 | 29330 | theo wemer | nl | 2307 | 1 | 0 | 2254 | 57.3601 | 1.15 | 25 | 1.00 | -14.38 | 1319 | |
| 64 | 13665 | anthony keijzer | nl | 1948 | 1 | 0 | 1960 | 48.325 | 0.97 | 15 | 1.00 | -7.28 | 1025 | |
| 65 | 13836 | arie storm | nl | 1999 | 1 | 0 | 2034 | 45.057 | 0.9 | 15 | 1.00 | -6.75 | 1099 | |
| 66 | 10229 | daniella de vos | nl | 1986 | 1 | 0 | 2143 | 29.1339 | 0.58 | 15 | 1.00 | -4.35 | 1208 | |
| 67 | 17014 | eddy fuzzally | nl | 1943 | 1 | 0 | 1987 | 43.8815 | 0.88 | 15 | 1.00 | -6.60 | 1052 | |
| 68 | 10511 | fons huijbreghts | nl | 2070 | 1 | 0 | 1963 | 64.5966 | 1.29 | 15 | 1.00 | -9.68 | 1028 | |
| 69 | 11137 | francis tholel | nl | 2109 | 1 | 0 | 1949 | 71.2242 | 1.42 | 15 | 1.00 | -10.65 | 1014 | |
| 70 | 15113 | hans van den heuvel | nl | 2053 | 1 | 0 | 2110 | 42.0859 | 0.84 | 15 | 1.00 | -6.30 | 1175 | |
| 71 | 19271 | harry zandvliet | nl | 1980 | 1 | 0 | 2056 | 39.5095 | 0.79 | 15 | 1.00 | -5.93 | 1121 | |
| 72 | 26522 | herman hebbink | nl | 1896 | 1 | 0 | 2079 | 26.0914 | 0.52 | 25 | 1.00 | -6.50 | 1144 | |
| 73 | 17053 | huub kroes | nl | 1915 | 1 | 0 | 1949 | 45.2069 | 0.9 | 15 | 1.00 | -6.75 | 1014 | |
| 74 | 13671 | joop roedolph | nl | 2037 | 1 | 0 | 1983 | 57.4986 | 1.15 | 15 | 1.00 | -8.63 | 1048 | |
| 75 | 18150 | kenneth krishnadath | nl | 1865 | 1 | 0 | 1965 | 36.3158 | 0.73 | 25 | 1.00 | -9.13 | 1030 | |
| 76 | 12879 | martin de wolf | nl | 2061 | 1 | 0 | 1999 | 58.5959 | 1.17 | 15 | 1.00 | -8.78 | 1064 | |
| 77 | 11327 | nico leemberg | nl | 1994 | 1 | 0 | 2154 | 28.7758 | 0.58 | 15 | 1.00 | -4.35 | 1219 | |
| 78 | 11358 | peter schunselaar | nl | 2066 | 1 | 0 | 2084 | 47.4874 | 0.95 | 15 | 1.00 | -7.13 | 1149 | |
| 79 | 20090 | ricardo bona | sn | 1958 | 1 | 0 | 1967 | 48.7417 | 0.97 | 15 | 1.00 | -7.28 | 1032 | |
| 80 | 10667 | rob van westerloo | nl | 2072 | 1 | 0 | 2216 | 30.7124 | 0.61 | 15 | 1.00 | -4.58 | 1281 |
<section Info> name = NLD chT Eerste Klasse C Round played from = 20/09/2025 played to = 20/09/2025 type = SWISS name of referee = Wouter Morssink national championship = N women championship = N place = Netherlands country = remarks = <remark></end remark> rate of play = 1h 20' + 1' move winner = Bruinsma, Bouke <dra>2025/f_1409</dra> </end info> <section players> 12516,1,1166,1,2,Bouke,Bruinsma,NL,,M, 10074,2,2800,2,2,Eduard,Autar,SR,,M, 15309,3,3582,3,2,Erik,Maijenburg,NL,,M, 12661,4,1823,4,2,Fabian,Snijder,NL,,M, 11115,5,1558,5,2,Fred,Roedolph,NL,,M, 16102,6,1826,6,2,Gerard,Van Velzen,NL,,M, 10991,7,1367,7,2,Herman,Vroom,NL,,M, 13840,8,2574,8,2,Jaap,Veerhoek,NL,,M, 21169,9,1337,9,2,Jan,De Wolf,NL,,M, 16885,10,4395,10,2,Job,Arts,NL,,M, 17442,11,10454,11,2,J,Van Goudoever,NL,,M, 10531,12,2031,12,2,Kees,Romijn,NL,,M, 10720,13,1813,13,2,Mark,Deurloo,NL,,M, 26527,14,1906,14,2,Mark,Klaassen,NL,,M, 22850,15,15088,15,2,Marlon,Mangroe,NL,,M, 13169,16,1280,16,2,Nico,Kruijswijk,NL,,M, 22909,17,20859,17,2,Primnath,Goelab,NL,,M, 10664,18,1624,18,2,Ruud,Kloosterman,NL,,M, 16136,19,1374,19,1,Ad,De Hek,NL,,M, 29048,20,1333,20,1,Adriaan,Hoogendoorn,NL,,M, 11612,21,2111,21,1,Arie,De Bruijn,NL,,M, 10736,22,2495,22,1,Be,Eggens,NL,,M, 12342,23,2872,23,1,Chris,Van Westerloo,NL,,M, 27946,24,9172,24,1,Derk Jan,De Groot,NL,,M, 11595,25,2896,25,1,Edwin,De Jager,NL,,M, 18802,26,1725,26,1,Ernst,De Heer,NL,,M, 15045,27,2036,27,1,Gerrit,Tigchelaar,NL,,M, 21414,28,1331,28,1,Hans,Bomgaars,NL,,M, 13799,29,2870,29,1,Hans,Vermeulen,NL,,M, 10608,30,1618,30,1,Harry,Clasquin,NL,,M, 13945,31,2869,31,1,Henk,Twijnstra,NL,,M, 11013,32,914,32,1,Jan Pieter,Drost,NL,,M, 15362,33,2033,33,1,John,Stins,NL,,M, 11498,34,2577,34,1,Jos,De Wild,NL,,M, 13798,35,2862,35,1,Jos,Eggen,NL,,M, 31204,36,28155,36,1,Karel,Van Grondelle,NL,28/12/1954,M, 15065,37,1615,37,1,Cees,Binnenkade,NL,,M, 10687,38,2072,38,1,Marcel,Kosters,NL,,M, 11121,39,3524,39,1,Marijke,Koers,NL,,W, 26530,40,2696,40,1,Mark,De Wolf,NL,,M, 20930,41,1711,41,1,Milton,Menso,NL,,M, 13713,42,2571,42,1,Niels,Roelofsen,NL,,M, 16862,43,4466,43,1,Niels,Verboon,NL,,M, 16589,44,2743,44,1,Paul,De Heus,NL,,M, 10506,45,2652,45,1,Pertap,Malahe,NL,,M, 10512,46,2019,46,1,Peter,Hoogteijling,NL,,M, 13244,47,1821,47,1,Peter,Schipper,NL,,M, 15098,48,1168,48,1,Peter,Van Eck,NL,,M, 13032,49,1112,49,1,Ramdew,Jahani,NL,,M, 15313,50,3580,50,1,Ratan,Ganeshie,NL,,M, 13308,51,2569,51,1,Rianka,Van Ombergen,NL,,W, 18874,52,1816,52,1,Roel,Janssen,NL,,M, 11085,53,1848,53,1,Roep,Bhawanibhiek,NL,,M, 15378,54,1341,54,1,Roy,Bidesi,NL,,M, 16925,55,1146,55,1,Ruud,Groot,NL,,M, 11696,56,1150,56,1,Ruud,Holkamp,NL,,M, 22872,57,15998,57,1,Stan,Van Der Meer,NL,,M, 20319,58,3837,58,1,Talha,Majeed,NL,,M, 16352,59,7695,59,1,Thijs,Verboon,NL,,M, 10372,60,927,60,1,Toine,Brouwers,NL,,M, 10759,61,915,61,1,Wibo,Drost,NL,,M, 11185,62,1617,62,1,Wim,Bor,NL,,M, 29330,80,7184,63,0,Theo,Wemer,NL,,M, 13665,63,1115,64,0,Anthony,Keijzer,NL,,M, 13836,64,2867,65,0,Arie,Storm,NL,,M, 10229,65,1046,66,0,Daniella,De Vos,NL,,W, 17014,66,1104,67,0,Eddy,Fuzzally,NL,,M, 10511,67,1552,68,0,Fons,Huijbreghts,NL,,M, 11137,68,1637,69,0,Francis,Tholel,NL,,M, 15113,69,2017,70,0,Hans,Van Den Heuvel,NL,,M, 19271,70,1690,71,0,Harry,Zandvliet,NL,,M, 26522,71,9215,72,0,Herman,Hebbink,NL,,M, 17053,72,2023,73,0,Huub,Kroes,NL,,M, 13671,73,1559,74,0,Joop,Roedolph,NL,,M, 18150,74,1284,75,0,Kenneth,Krishnadath,NL,,M, 12879,75,1338,76,0,Martin,De Wolf,NL,,M, 11327,76,1683,77,0,Nico,Leemberg,NL,,M, 11358,77,2314,78,0,Peter,Schunselaar,NL,,M, 20090,78,4388,79,0,Ricardo,Bona,SN,,M, 10667,79,2874,80,0,Rob,Van Westerloo,NL,,M, </end players> <section results> 1,65,12,0-2 1,70,5,0-2 1,23,47,1-1 1,51,60,1-1 1,73,7,0-2 1,25,28,1-1 1,77,9,0-2 1,29,56,1-1 1,11,66,2-0 1,44,52,1-1 1,20,42,1-1 1,14,67,2-0 1,40,34,1-1 1,16,68,2-0 1,37,38,1-1 1,72,1,0-2 1,18,69,2-0 1,50,41,1-1 1,71,3,0-2 1,55,31,1-1 1,13,79,2-0 1,53,49,1-1 1,6,63,2-0 1,61,24,1-1 1,57,59,1-1 1,8,75,2-0 1,54,26,1-1 1,76,10,0-2 1,30,36,1-1 1,21,27,1-1 1,4,64,2-0 1,33,62,1-1 1,15,78,2-0 1,46,35,1-1 1,74,17,0-2 1,39,45,1-1 1,2,80,2-0 1,19,22,1-1 1,43,58,1-1 1,48,32,1-1 </end results>
<remark></end remark>
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.