| Date: | 2025-09-20 - 2025-09-20 |
|---|---|
| Type: | SWISS |
| Time Control: | Classic |
| Place: | Netherlands, |
| Referee: | Wouter Morssink |
| Rate of play: | 1h 20' + 1' move |
| Winner: | Poliakov, Alex |
| National: | No |
| Women Only: | No |
| Development Factor: | 1.00 (100%) |
| Place | FMJD ID | Name | Country | Title | RATING | Games | Points | Avg Opp | Expected % | Expected points | K | Dev Factor | Rating change | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26524 | alex poliakov | nl | mf | 2092 | 1 | 2 | 1939 | 70.3836 | 1.41 | 15 | 1.00 | +4.43 | 2874 |
| 2 | 10153 | anton kosior | nl | mf | 2202 | 1 | 2 | 1839 | 89.7994 | 1.8 | 15 | 1.00 | +1.50 | 2774 |
| 3 | 13838 | arjen timmer | nl | 2186 | 1 | 2 | 1973 | 77.2048 | 1.54 | 15 | 1.00 | +3.45 | 2908 | |
| 4 | 26554 | bert van harten | nl | 2117 | 1 | 2 | 2220 | 35.9222 | 0.72 | 25 | 1.00 | +16.00 | 3155 | |
| 5 | 15028 | cor langeveld | nl | 2004 | 1 | 2 | 1990 | 51.9528 | 1.04 | 15 | 1.00 | +7.20 | 2925 | |
| 6 | 15700 | ester van muijen | nl | 2129 | 1 | 2 | 1920 | 76.7779 | 1.54 | 15 | 1.00 | +3.45 | 2855 | |
| 7 | 10118 | ewa schalley | pl | mf | 2200 | 1 | 2 | 2125 | 60.3554 | 1.21 | 15 | 1.00 | +5.93 | 3060 |
| 8 | 15127 | frank pasman | nl | 1965 | 1 | 2 | 1815 | 70.0217 | 1.4 | 15 | 1.00 | +4.50 | 2750 | |
| 9 | 12658 | gert jan hoeve | nl | 2097 | 1 | 2 | 2028 | 59.5446 | 1.19 | 15 | 1.00 | +6.08 | 2963 | |
| 10 | 16004 | hans kromhout | nl | 2029 | 1 | 2 | 2213 | 25.9776 | 0.52 | 15 | 1.00 | +11.10 | 3148 | |
| 11 | 10383 | johan wiering | nl | mi | 2274 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 |
| 12 | 10321 | klaas bor | nl | mf | 2183 | 1 | 2 | 2073 | 64.9857 | 1.3 | 15 | 1.00 | +5.25 | 3008 |
| 13 | 14150 | maurits meijer | nl | 2082 | 1 | 2 | 2064 | 52.5126 | 1.05 | 15 | 1.00 | +7.13 | 2999 | |
| 14 | 11307 | peter de hek | nl | cmf | 2149 | 1 | 2 | 1835 | 86.4055 | 1.73 | 15 | 1.00 | +2.03 | 2770 |
| 15 | 16133 | peter hartog | nl | 2097 | 1 | 2 | 1855 | 80.1473 | 1.6 | 15 | 1.00 | +3.00 | 2790 | |
| 16 | 10790 | richard kromhout | nl | 2242 | 1 | 2 | 2082 | 71.2242 | 1.42 | 15 | 1.00 | +4.35 | 3017 | |
| 17 | 10373 | rob geurtsen | nl | mf | 2191 | 1 | 2 | 2016 | 72.9941 | 1.46 | 15 | 1.00 | +4.05 | 2951 |
| 18 | 19159 | robert van steenbergen | nl | 2077 | 1 | 2 | 2012 | 59.0041 | 1.18 | 15 | 1.00 | +6.15 | 2947 | |
| 19 | 15374 | shammie kasnadi | nl | 2181 | 1 | 2 | 1835 | 88.7019 | 1.77 | 15 | 1.00 | +1.73 | 2770 | |
| 20 | 17184 | steven den hollander | nl | mf | 2194 | 1 | 2 | 2009 | 74.1347 | 1.48 | 15 | 1.00 | +3.90 | 2944 |
| 21 | 10451 | wim kalis | nl | mf | 2232 | 1 | 2 | 1961 | 82.8542 | 1.66 | 15 | 1.00 | +2.55 | 2896 |
| 22 | 16817 | wouter morssink | nl | 2254 | 1 | 2 | 2098 | 70.7455 | 1.41 | 15 | 1.00 | +4.43 | 3033 | |
| 23 | 11041 | yuriy lagoda | ua | mi | 2291 | 1 | 2 | 2091 | 75.8002 | 1.52 | 10 | 1.00 | +2.40 | 3026 |
| 24 | 11736 | andre droog | nl | 2223 | 1 | 1 | 2109 | 65.5045 | 1.31 | 15 | 1.00 | -2.33 | 2109 | |
| 25 | 15445 | andre maertzdorf | nl | 2026 | 1 | 1 | 2293 | 17.5059 | 0.35 | 15 | 1.00 | +4.88 | 2293 | |
| 26 | 15099 | andr venema | nl | 2134 | 1 | 1 | 2027 | 64.5966 | 1.29 | 15 | 1.00 | -2.18 | 2027 | |
| 27 | 13269 | arie van de weteringh | nl | 2211 | 1 | 1 | 2027 | 74.0224 | 1.48 | 15 | 1.00 | -3.60 | 2027 | |
| 28 | 10996 | arjen de mooij | nl | 2171 | 1 | 1 | 2052 | 66.1496 | 1.32 | 15 | 1.00 | -2.40 | 2052 | |
| 29 | 13121 | bert bakhuis | nl | 2104 | 1 | 1 | 2067 | 55.2088 | 1.1 | 15 | 1.00 | -0.75 | 2067 | |
| 30 | 10972 | clemens crucius | de | 2003 | 1 | 1 | 2170 | 27.9459 | 0.56 | 15 | 1.00 | +3.30 | 2170 | |
| 31 | 15662 | coen bommel | nl | cmf | 2101 | 1 | 1 | 2130 | 45.9565 | 0.92 | 15 | 1.00 | +0.60 | 2130 |
| 32 | 11852 | erik hogewoning | nl | 2019 | 1 | 1 | 1957 | 58.5959 | 1.17 | 15 | 1.00 | -1.28 | 1957 | |
| 33 | 11978 | erwin van hierden | nl | 2293 | 1 | 1 | 2026 | 82.4941 | 1.65 | 10 | 1.00 | -3.25 | 2026 | |
| 34 | 15105 | gerrit van mastrigt | nl | 2109 | 1 | 1 | 2223 | 34.4955 | 0.69 | 15 | 1.00 | +2.33 | 2223 | |
| 35 | 13280 | harry verdoolaege | nl | 2052 | 1 | 1 | 2171 | 33.8504 | 0.68 | 15 | 1.00 | +2.40 | 2171 | |
| 36 | 10356 | henk klarenbeek | nl | mf | 2264 | 1 | 1 | 2105 | 71.1056 | 1.42 | 15 | 1.00 | -3.15 | 2105 |
| 37 | 17013 | henk van klaveren jr | nl | 2067 | 1 | 1 | 2104 | 44.7912 | 0.9 | 15 | 1.00 | +0.75 | 2104 | |
| 38 | 16858 | jozef linssen | nl | 1957 | 1 | 1 | 2019 | 41.4041 | 0.83 | 15 | 1.00 | +1.28 | 2019 | |
| 39 | 16936 | kenny kroon | nl | 2027 | 1 | 1 | 2134 | 35.4034 | 0.71 | 15 | 1.00 | +2.18 | 2134 | |
| 40 | 15011 | martijn van der klis | nl | 2168 | 1 | 1 | 2084 | 61.5632 | 1.23 | 15 | 1.00 | -1.73 | 2084 | |
| 41 | 12906 | martijn van gortel | nl | mf | 2130 | 1 | 1 | 2101 | 54.0435 | 1.08 | 15 | 1.00 | -0.60 | 2101 |
| 42 | 12356 | micha van tol | nl | mf | 2138 | 1 | 1 | 2000 | 68.5455 | 1.37 | 15 | 1.00 | -2.78 | 2000 |
| 43 | 10078 | patrick casaril | be | mf | 2105 | 1 | 1 | 2264 | 28.8944 | 0.58 | 15 | 1.00 | +3.15 | 2264 |
| 44 | 13358 | radjinder jharap | nl | 2089 | 1 | 1 | 2163 | 39.7797 | 0.8 | 15 | 1.00 | +1.50 | 2163 | |
| 45 | 13805 | ronald van de beek | nl | 2089 | 1 | 1 | 1873 | 77.52 | 1.55 | 15 | 1.00 | -4.13 | 1873 | |
| 46 | 13764 | sarah rijgersberg | nl | 2000 | 1 | 1 | 2138 | 31.4545 | 0.63 | 15 | 1.00 | +2.78 | 2138 | |
| 47 | 19270 | stijn overeem | nl | 2170 | 1 | 1 | 2003 | 72.0541 | 1.44 | 15 | 1.00 | -3.30 | 2003 | |
| 48 | 12483 | theo van den hoek | nl | 2084 | 1 | 1 | 2168 | 38.4368 | 0.77 | 15 | 1.00 | +1.73 | 2168 | |
| 49 | 12377 | thomas wielaard | nl | 2187 | 1 | 1 | 2103 | 61.5632 | 1.23 | 15 | 1.00 | -1.73 | 2103 | |
| 50 | 15103 | tiny mous | nl | 2027 | 1 | 1 | 2211 | 25.9776 | 0.52 | 15 | 1.00 | +3.60 | 2211 | |
| 51 | 22772 | tymur zolotar | ua | 1873 | 1 | 1 | 2089 | 22.48 | 0.45 | 15 | 1.00 | +4.13 | 2089 | |
| 52 | 11103 | walter thoen | nl | 2163 | 1 | 1 | 2089 | 60.2203 | 1.2 | 15 | 1.00 | -1.50 | 2089 | |
| 53 | 14144 | wouter van beek | nl | cmf | 2103 | 1 | 1 | 2187 | 38.4368 | 0.77 | 15 | 1.00 | +1.73 | 2187 |
| 54 | 26520 | theo van wissen | nl | 1835 | 1 | 0 | 2181 | 11.2981 | 0.23 | 15 | 1.00 | -1.73 | 1246 | |
| 55 | 10220 | cor van dusseldorp | nl | mi | 2291 | 0 | 0 | 0 | 0 | 0 | 10 | 1.00 | +0.00 | 0 |
| 56 | 13265 | johan capelle | nl | 2146 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | +0.00 | 0 | |
| 57 | 13106 | ibrahim adiatu adesoji | ci | 2220 | 1 | 0 | 2117 | 64.0778 | 1.28 | 15 | 1.00 | -9.60 | 1182 | |
| 58 | 16253 | arie schoneveld | nl | 1990 | 1 | 0 | 2004 | 48.0472 | 0.96 | 15 | 1.00 | -7.20 | 1069 | |
| 59 | 26510 | arie van der knaap | nl | 2016 | 1 | 0 | 2191 | 27.0059 | 0.54 | 25 | 1.00 | -6.75 | 1256 | |
| 60 | 16369 | arwin lammers | nl | 2125 | 1 | 0 | 2200 | 39.6446 | 0.79 | 15 | 1.00 | -5.93 | 1265 | |
| 61 | 12386 | bert verton | nl | 1973 | 1 | 0 | 2186 | 22.7952 | 0.46 | 15 | 1.00 | -3.45 | 1251 | |
| 62 | 10258 | fabrice maggiore | fr | mf | 2073 | 1 | 0 | 2183 | 35.0143 | 0.7 | 15 | 1.00 | -5.25 | 1248 |
| 63 | 26948 | fokke van leijen | nl | 1855 | 1 | 0 | 2097 | 19.8527 | 0.4 | 25 | 1.00 | -5.00 | 1162 | |
| 64 | 11131 | hans tangelder | nl | 2012 | 1 | 0 | 2077 | 40.9959 | 0.82 | 15 | 1.00 | -6.15 | 1142 | |
| 65 | 18869 | jacco sandee | nl | 2064 | 1 | 0 | 2082 | 47.4874 | 0.95 | 15 | 1.00 | -7.13 | 1147 | |
| 66 | 12962 | johan postma | nl | 2091 | 1 | 0 | 2291 | 24.1998 | 0.48 | 15 | 1.00 | -3.60 | 1356 | |
| 67 | 30290 | kamanda mulaya | nl | 0 | 1 | 0 | 2274 | 27.1234 | 0.54 | 25 | 1.00 | -6.75 | 1339 | |
| 68 | 15125 | kees van bakel | nl | 2098 | 1 | 0 | 2254 | 29.2545 | 0.59 | 15 | 1.00 | -4.43 | 1319 | |
| 69 | 19743 | luise gabbert | nl | 2082 | 1 | 0 | 2242 | 28.7758 | 0.58 | 15 | 1.00 | -4.35 | 1307 | |
| 70 | 13352 | martin de jong | nl | 2028 | 1 | 0 | 2097 | 40.4554 | 0.81 | 15 | 1.00 | -6.08 | 1162 | |
| 71 | 15101 | peter lansbergen | nl | 1961 | 1 | 0 | 2232 | 17.1458 | 0.34 | 15 | 1.00 | -2.55 | 1297 | |
| 72 | 15874 | piet van eeden | nl | 1815 | 1 | 0 | 1965 | 29.9783 | 0.6 | 25 | 1.00 | -7.50 | 1030 | |
| 73 | 11175 | richard meijer | nl | 2213 | 1 | 0 | 2029 | 74.0224 | 1.48 | 15 | 1.00 | -11.10 | 1094 | |
| 74 | 13852 | rinus kromhout | nl | 1920 | 1 | 0 | 2129 | 23.2221 | 0.46 | 15 | 1.00 | -3.45 | 1194 | |
| 75 | 17955 | rob van den bos | nl | 1939 | 1 | 0 | 2092 | 29.6164 | 0.59 | 25 | 1.00 | -7.38 | 1157 | |
| 76 | 26511 | ron bolderheij | nl | 1839 | 1 | 0 | 2202 | 10.2006 | 0.2 | 25 | 1.00 | -2.50 | 1267 | |
| 77 | 11032 | ronald wisse | nl | 1835 | 1 | 0 | 2149 | 13.5945 | 0.27 | 15 | 1.00 | -2.03 | 1214 | |
| 78 | 20962 | tanya-marie cnossen | nl | 2009 | 1 | 0 | 2194 | 25.8653 | 0.52 | 15 | 1.00 | -3.90 | 1259 |
<section Info> name = NLD chT Hoofdklasse B Round 1 played from = 20/09/2025 played to = 20/09/2025 type = SWISS name of referee = Wouter Morssink national championship = N women championship = N place = Netherlands country = remarks = <remark></end remark> rate of play = 1h 20' + 1' move winner = Poliakov, Alex <dra>2025/f_1406</dra> </end info> <section players> 26524,1,17021,1,2,Alex,Poliakov,NL,,M, 10153,2,1553,2,2,Anton,Kosior,NL,,M, 13838,3,1405,3,2,Arjen,Timmer,NL,,M, 26554,4,8488,4,2,Bert,Van Harten,NL,,M, 15028,5,3075,5,2,Cor,Langeveld,NL,,M, 15700,7,3606,6,2,Ester,Van Muijen,NL,,W,EvM 10118,8,1082,7,2,Ewa,Schalley,PL,,W, 15127,9,3505,8,2,Frank,Pasman,NL,,M, 12658,10,1457,9,2,Gert Jan,Hoeve,NL,,M, 16004,11,3074,10,2,Hans,Kromhout,NL,,M, 10383,13,2038,11,2,Johan,Wiering,NL,,M, 10321,14,1616,12,2,Klaas,Bor,NL,,M, 14150,15,2164,13,2,Maurits,Meijer,NL,,M, 11307,16,1373,14,2,Peter,De Hek,NL,,M, 16133,17,1372,15,2,Peter,Hartog,NL,,M, 10790,18,2625,16,2,Richard,Kromhout,NL,,M, 10373,19,2013,17,2,Rob,Geurtsen,NL,,M, 19159,20,11291,18,2,Robert,Van Steenbergen,NL,,M,Rjvs 15374,21,3469,19,2,Shammie,Kasnadi,NL,,M, 17184,22,6056,20,2,Steven,Den Hollander,NL,,M, 10451,23,1377,21,2,Wim,Kalis,NL,,M, 16817,24,8157,22,2,Wouter,Morssink,NL,,M, 11041,25,3176,23,2,Yuriy,Lagoda,UA,,M,iruy 11736,26,1548,24,1,Andre,Droog,NL,,M, 15445,27,2595,25,1,Andre,Maertzdorf,NL,,M, 15099,28,1182,26,1,Andr,Venema,NL,,M, 13269,29,2916,27,1,Arie,Van De Weteringh,NL,,M, 10996,30,2630,28,1,Arjen,De Mooij,NL,,M, 13121,31,2007,29,1,Bert,Bakhuis,NL,,M, 10972,32,1066,30,1,Clemens,Crucius,DE,,M, 15662,33,1022,31,1,Coen,Bommel,NL,,M, 11852,34,2617,32,1,Erik,Hogewoning,NL,,M, 11978,35,1393,33,1,Erwin,Van Hierden,NL,,M, 15105,36,2902,34,1,Gerrit,Van Mastrigt,NL,,M, 13280,37,944,35,1,Harry,Verdoolaege,NL,,M, 10356,38,2021,36,1,Henk,Klarenbeek,NL,,M, 17013,39,1174,37,1,Henk,Van Klaveren Jr,NL,,M, 16858,40,3077,38,1,Jozef,Linssen,NL,,M, 16936,41,917,39,1,Kenny,Kroon,NL,,M, 15011,42,2709,40,1,Martijn,Van Der Klis,NL,,M, 12906,43,1070,41,1,Martijn,Van Gortel,NL,,M, 12356,44,2717,42,1,Micha,Van Tol,NL,,M, 10078,45,1064,43,1,Patrick,Casaril,BE,,M,patou1 13358,46,1113,44,1,Radjinder,Jharap,NL,,M,leerling 13805,47,1386,45,1,Ronald,Van De Beek,NL,,M, 13764,48,1577,46,1,Sarah,Rijgersberg,NL,,W, 19270,49,8588,47,1,Stijn,Overeem,NL,,M, 12483,50,2776,48,1,Theo,Van Den Hoek,NL,,M,Theet 12377,51,1583,49,1,Thomas,Wielaard,NL,,M, 15103,52,2903,50,1,Tiny,Mous,NL,,M, 22772,53,20988,51,1,Tymur,Zolotar,UA,,M, 11103,54,2822,52,1,Walter,Thoen,NL,,M, 14144,55,2445,53,1,Wouter,Van Beek,NL,,M,WoutervanBeek 26520,78,27575,54,0,Theo,Van Wissen,NL,,M, 10220,6,2614,55,0,Cor,Van Dusseldorp,NL,,M, 13265,12,2011,56,0,Johan,Capelle,NL,,M, 13106,56,13106,57,0,Ibrahim,Adiatu Adesoji,CI,01/08/1969,M, 16253,57,2637,58,0,Arie,Schoneveld,NL,,M, 26510,58,8515,59,0,Arie,Van Der Knaap,NL,,M, 16369,59,4392,60,0,Arwin,Lammers,NL,,M, 12386,60,1092,61,0,Bert,Verton,NL,,M, 10258,61,4753,62,0,Fabrice,Maggiore,FR,,M,nunzflor 26948,62,320,63,0,Fokke,Van Leijen,NL,,M, 11131,63,2640,64,0,Hans,Tangelder,NL,,M, 18869,64,2533,65,0,Jacco,Sandee,NL,,M, 12962,65,425,66,0,Johan,Postma,NL,,M, 30290,66,2951,67,0,Kamanda,Mulaya,NL,,M, 15125,67,2767,68,0,Kees,Van Bakel,NL,,M,KeesvanBakel 19743,68,12054,69,0,Luise,Gabbert,NL,,W,luise 13352,69,2708,70,0,Martin,De Jong,NL,,M, 15101,70,2900,71,0,Peter,Lansbergen,NL,,M, 15874,71,1169,72,0,Piet,Van Eeden,NL,,M, 11175,72,2629,73,0,Richard,Meijer,NL,,M, 13852,73,2623,74,0,Rinus,Kromhout,NL,,M, 17955,74,2885,75,0,Rob,Van Den Bos,NL,,M, 26511,75,2924,76,0,Ron,Bolderheij,NL,,M, 11032,76,2917,77,0,Ronald,Wisse,NL,,M, 20962,77,14940,78,0,Tanya-Marie,Cnossen,NL,,W,TanyaMarie </end players> <section results> 1,22,77,2-0 1,17,62,2-0 1,40,34,1-1 1,75,2,0-2 1,19,58,2-0 1,50,42,1-1 1,4,56,2-0 1,21,78,2-0 1,46,54,1-1 1,49,32,1-1 1,15,64,2-0 1,7,73,2-0 1,24,67,2-0 1,71,9,0-2 1,26,36,1-1 1,72,11,0-2 1,28,41,1-1 1,13,66,2-0 1,37,30,1-1 1,70,23,0-2 1,43,33,1-1 1,74,1,0-2 1,18,68,2-0 1,45,38,1-1 1,60,3,0-2 1,63,20,0-2 1,48,44,1-1 1,5,57,2-0 1,76,16,0-2 1,31,39,1-1 1,55,51,1-1 1,8,59,2-0 1,65,25,0-2 1,10,69,2-0 1,35,27,1-1 1,29,52,1-1 1,14,61,2-0 1,47,53,1-1 </end results>
<remark></end remark>
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.
No calculation details available for this game.